CycleFit CHICKS Summer PARTICIPATION Points Challenge
We want to reward you for all of your efforts within the club, as well as within the greater cycling community. Whether it be logging Km’s solo or participating in any of the events and clinics the club has to offer, we want to recognize YOU!
How to play:
Gaining Points is the name of the game: By participating in any of the club activities (see Participation Chart below) you will gain points towards the year end prizes & awards of recognition for your efforts and participation over the summer months (May – September). These prizes and awards will be given out at our first Annual Fall CFC Club banquet.
Who Tracks the points:
– Our Lead Volunteer Coordinator (LVC): Rae-Ann Kublick will oversee the main points tracking sheet (volunteer@cyclefitchicks.ca)
– As indicated on the Activity Points Chart, certain activities will require leaders to submit participant names to the LCV and some event will require that participants send in their own proof of participation to the LVC
– Ultimately, it is up to the club member to periodically check the Master participation tracking sheet to ensure that your participation points were added.
2014 CFC Participation Summer Program
Lead Volunteer Coordinator (LVC): Rae-Ann Kublick
volunteer@cyclefitchicks.ca
TOURS | Points | Details |
Participate – GranFondo | 100 | Must submit copy of event receipt to the LVC |
Volunteer – GranFondo | 100 | LVC to coordinate: Volunteer leader for event will verify participants |
Participate in the RLT | 25 | Must submit copy of event receipt to the LVC |
Participate in the MS Tour | 25 | Must submit copy of event receipt to the LVC |
Local Events | Points | Details |
Volunteer – Somersault: Early Bird | 50 | LVC to coordinate: Volunteer leader for event will verify participants |
Volunteer – Somersault: August | 50 | LVC to coordinate: Volunteer leader for event will verify participants |
Volunteer – Somersault: September 226IM | 50 | LVC to coordinate: Volunteer leader for event will verify participants |
Todd Morin of Investors Group Time Trials | Points | Details |
Volunteer for Time Trial | 100 | LVC to coordinate |
Participant in Time Trial | 100 | Participants taken from weekly results |
Road Racing: Per race | 50 | Must submit copy of event receipt to the LVC |
*Investors Group Prize packs awarded to members with the most improved TT times, attendance and volunteering
Details to come. Does not matter if you are fast or not! It’s about showing up and working hard!
Mountain Bike | Points | Details |
IMBA /OMBA– Trail Maintenance | 50 | Proof of attendance: Provide pictures to LVC |
MTB Group Ride leader | 75 | Email LVC |
Participate in Tuesday group ride | 50 | Group Leader: Take attendance send to LVC. Pictures of the group can be sent as well. |
Participate in Thursday Skills session | 50 | Group Leader: Take attendance send to LVC. Pictures of the group can be sent as well. |
Participate in Guided Tours | 100 | Group Leader: Take attendance send to LVC. Pictures of the group can be sent as well. |
MTB race: Per race | 50 | Must submit copy of event receipt to the LVC |
CLINICS | Points | Details |
Volunteer for Bike Maintenance Clinics | 40 | Name Provided by Instructor |
Volunteer for Monday Skills clinics | 50 | Name Provided by Instructor |
Volunteer at MTB SKILLS clinics | 25 | Name Provided by Instructor |
CLUB | Points | Details |
Group Ride Leaders | 75 | Group leaders provided by Group Ride Coordinator |
NY Cycling Camp | 200 | Taken from registration and sent to LVC |
Calabogie Cycling Camp | 200 | Taken from registration and sent to LVC |
Participate in Monday night skills | 50 | Group Leader: Take attendance send to LVC. |
Participate in Thursday night skills | 50 | Group Leader: Take attendance send to LVC. |
Participate in Masters Program | 50 | Taken from registration and sent to LVC |
Participate in Saturday Group Ride | 50 | Group Leader: Take attendance send to LVC. Pictures of the group can be sent as well. |
Participate in Wednesday Group Ride | 50 | Group Leader: Take attendance send to LVC. Pictures of the group can be sent as well. |
Euro-Sports Mileage challenge | 25 | Taken from Strava (see below): CFC club group |
Misc | Points | Details |
Any Charity Rides (no running races) | 75 | Must submit copy of event receipt to the LVC |
BONUS Euro-Sports – Strava CFC MILEAGE Challenge
Tracking mileage: Strava
www.strava.com
Search for club CycleFitCHICKS
Incentive: RAFFLE at Fall Banquet: 1 ticket for every 50km Road Bike or MTN Bike logged on Strava. The club member with the most participation/Km’s logged will receive a $500 gift certificate from Euro-Sports